Plasman/i: 1. ŽNL - 2023/24. |
Plasman | Momčad | U | + | = | - | G+ | G- | G+- | BOD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Mladost V. | 30 | 27 | 1 | 2 | 150 | 27 | 123 | 82 | |
2 | (2) | Mitnica V. | 30 | 16 | 7 | 7 | 75 | 47 | 28 | 55 | |
3 | (3) | Croatia B. | 30 | 16 | 6 | 8 | 82 | 51 | 31 | 54 | |
4 | (5) | Sinđelić T. | 30 | 16 | 4 | 10 | 72 | 54 | 18 | 52 | |
5 | (4) | Fruškogorac I. | 30 | 17 | 1 | 12 | 75 | 59 | 16 | 52 | |
6 | (7) | Sloga B. | 30 | 15 | 5 | 10 | 75 | 53 | 22 | 50 | |
7 | (6) | Slavonac G. | 30 | 15 | 4 | 11 | 75 | 60 | 15 | 49 | |
8 | (8) | Lovor N. | 30 | 13 | 4 | 13 | 60 | 53 | 7 | 43 | |
9 | (10) | Slavonac K. | 30 | 12 | 5 | 13 | 41 | 58 | -17 | 41 | |
10 | (9) | Negoslavci N. | 30 | 11 | 7 | 12 | 67 | 61 | 6 | 40 | |
11 | (11) | Borac D. | 30 | 12 | 3 | 15 | 65 | 66 | -1 | 39 | |
12 | (12) | Mladost C. | 30 | 12 | 3 | 15 | 52 | 69 | -17 | 39 | |
13 | (13) | Vrbanja V. | 30 | 9 | 9 | 12 | 56 | 57 | -1 | 36 | |
14 | (14) | Nosteria N. | 30 | 8 | 3 | 19 | 52 | 103 | -51 | 27 | |
15 | (15) | Posavac P.P. | 30 | 6 | 5 | 19 | 43 | 81 | -38 | 23 | |
16 | (16) | Županja 77 Ž. | 30 | 1 | 1 | 28 | 28 | 169 | -141 | 4 |
Plasman | Momčad | U | + | = | - | G+ | G- | G+- | BOD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Mladost V. | 15 | 14 | 0 | 1 | 81 | 8 | 73 | 42 | |
2 | (4) | Fruškogorac I. | 15 | 13 | 0 | 2 | 54 | 18 | 36 | 39 | |
3 | (6) | Slavonac G. | 15 | 11 | 2 | 2 | 41 | 15 | 26 | 35 | |
4 | (3) | Croatia B. | 15 | 10 | 2 | 3 | 55 | 28 | 27 | 32 | |
5 | (2) | Mitnica V. | 15 | 9 | 5 | 1 | 33 | 20 | 13 | 32 | |
6 | (8) | Lovor N. | 15 | 9 | 3 | 3 | 34 | 21 | 13 | 30 | |
7 | (5) | Sinđelić T. | 15 | 9 | 2 | 4 | 34 | 25 | 9 | 29 | |
8 | (13) | Vrbanja V. | 15 | 8 | 4 | 3 | 37 | 16 | 21 | 28 | |
9 | (9) | Negoslavci N. | 15 | 8 | 4 | 3 | 31 | 18 | 13 | 28 | |
10 | (7) | Sloga B. | 15 | 8 | 3 | 4 | 40 | 25 | 15 | 27 | |
11 | (10) | Slavonac K. | 15 | 8 | 2 | 5 | 23 | 18 | 5 | 26 | |
12 | (11) | Borac D. | 15 | 7 | 2 | 6 | 41 | 32 | 9 | 23 | |
13 | (12) | Mladost C. | 15 | 7 | 1 | 7 | 35 | 38 | -3 | 22 | |
14 | (15) | Posavac P.P. | 15 | 4 | 3 | 8 | 28 | 33 | -5 | 15 | |
15 | (14) | Nosteria N. | 15 | 4 | 1 | 10 | 24 | 52 | -28 | 13 | |
16 | (16) | Županja 77 Ž. | 15 | 0 | 0 | 15 | 15 | 95 | -80 | 0 |
Plasman | Momčad | U | + | = | - | G+ | G- | G+- | BOD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Mladost V. | 15 | 13 | 1 | 1 | 69 | 19 | 50 | 40 | |
2 | (2) | Mitnica V. | 15 | 7 | 2 | 6 | 42 | 27 | 15 | 23 | |
3 | (5) | Sinđelić T. | 15 | 7 | 2 | 6 | 38 | 29 | 9 | 23 | |
4 | (7) | Sloga B. | 15 | 7 | 2 | 6 | 35 | 28 | 7 | 23 | |
5 | (3) | Croatia B. | 15 | 6 | 4 | 5 | 27 | 23 | 4 | 22 | |
6 | (12) | Mladost C. | 15 | 5 | 2 | 8 | 17 | 31 | -14 | 17 | |
7 | (11) | Borac D. | 15 | 5 | 1 | 9 | 24 | 34 | -10 | 16 | |
8 | (10) | Slavonac K. | 15 | 4 | 3 | 8 | 18 | 40 | -22 | 15 | |
9 | (6) | Slavonac G. | 15 | 4 | 2 | 9 | 34 | 45 | -11 | 14 | |
10 | (14) | Nosteria N. | 15 | 4 | 2 | 9 | 28 | 51 | -23 | 14 | |
11 | (8) | Lovor N. | 15 | 4 | 1 | 10 | 26 | 32 | -6 | 13 | |
12 | (4) | Fruškogorac I. | 15 | 4 | 1 | 10 | 21 | 41 | -20 | 13 | |
13 | (9) | Negoslavci N. | 15 | 3 | 3 | 9 | 36 | 43 | -7 | 12 | |
14 | (13) | Vrbanja V. | 15 | 1 | 5 | 9 | 19 | 41 | -22 | 8 | |
15 | (15) | Posavac P.P. | 15 | 2 | 2 | 11 | 15 | 48 | -33 | 8 | |
16 | (16) | Županja 77 Ž. | 15 | 1 | 1 | 13 | 13 | 74 | -61 | 4 |
If you click on a teamname you will see a few very userfull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view |